Contact a Machine Tech Representative at 337.837.2314
Loc Pin Assemblies – FOSTER MCEVOY
FOSTER/ MCEVOY 11-10M – MTS 21
LOCK PIN | 1.00” SHANK | 9.50” OAL | 1.250”-7UN | P/N 0094 | |
LOCK PIN | 1.00” SHANK | 10.50” OAL | 1.250”-7UN | P/N 0094 | |
LOCK PIN | 1.00” SHANK | 11.50” OAL | 1.250”-7UN | P/N | |
GLAND NUT | 2.00” HEX | 2.50” OAL | 1.750”-12UN | P/N 1195 | |
JUNK RING | 1.45” OD | 1.03” ID | .250” LG | P/N 1196 |
FOSTER/ MCEVOY 7”-5M – MTS 21
LOCK PIN | .812” SHANK | 7.46” OAL | 1.250”-7UN | P/N 4161 | |
LOCK PIN | .812” SHANK | 9.75” OAL | 1.125”-8UN | P/N 4061 | |
GLAND NUT | 1.75” HEX | 2.7” OAL | 1.500”-12UN | P/N 4062 | |
JUNK RING | 1.25” OD | .85” ID | .25” LG | P/N 4063 |
FOSTER/ MCEVOY 9”-5M – MTS 53
LOCK PIN | 1.00” SHANK | 9.50” OAL | 1.25”-7UN | P/N 0094 | |
GLAND NUT | 2.00” HEX | 2.5” OAL | 1.75”-12UN | P/N 1195 | |
JUNK RING | 1.25” OD | .85” ID | .25” LG | P/N 4063 |