Contact a Machine Tech Representative at 337.837.2314
Loc Pin Assemblies
Alignment Pin Assemblies
DCP ALIGNMENT PIN – MTS 22
LOCK PIN | 1.248” SHANK | 9.700” OAL | 1.750” – 8UNC | P/N 0121 |
JUNK RING ASSEMBLY | 1.990” OD | 1.265” ID | P/N 0125 | |
COMPRESSION FLANGE | .81” DIA BOLT HOLES X 4.0” CENTER TO CENTER 1.56” DIA THRU 1/2 “ RADIUS | P/N 1094 | ||
GLAND NUT | 2.38” HEX | 1.75” OAL | 2.125” – 8UNC | P/N 1126 |
DCP-15M ALIGNMENT PIN – MTS
13 1/2 LG X 2.987 NOSE X 1 3/8 SHAFT
GREY 11-10M – MTS 45
ALIGNMENT PIN LONG | 11.125” OAL | 1.250” -7UNC | P/N 8171 |
ALIGNMENT PIN | 7.00” OAL | 1.250” -7UNC | P/N 8172 |
ER-TC-60 ALIGNMENT PIN HOUSING ASSEMBLY – MTS 4
LOCK PIN | 1.375” SHANK | 7.12” OAL | 1.625”-12NS | P/N 0036 | |||
LOCK PIN | 1.375” SHANK | 8.12” OAL | 1.625”-12NS | P/N 0107 | |||
LOCK PIN | 1.375” SHANK | 9.50” OAL | 1.625”-12NS | P/N 1107 | |||
PIN HOUSING | 3.0” DIA | 4.25” OAL | 2.750”-8NSEXTERNAL | P/N 0038 | |||
GLAND NUT | 2.5” HEX | 1.62” OAL | 2.250”-10NS | P/N 0034 | |||
JUNK RING | 2.10” OD | .188” OAL | 1.420” ID | P/N 0088 |
FMC ALIGNMENT SCREW BODY ASSEMBLY – MTS 4-FMC
LOCK PIN | 1.437” HEAD | 9.81” OAL | 1.125”-8UN | P/N 0136 |
STUFFING BOX NUT | 2.250” HEX | 2.375” OAL | 2.000”-8UN EXTERNAL | P/N 0137 |
JUNK RING | 1.86” OD | .188” OAL | 1.135” ID | P/N 0151 |
CACTUS CD-2 ALIGNMENT PIN ASSEMBLY – MTS
LOCK PIN | 1.500” HEAD | 8.750” OAL | 1.125”-8UN | .975” SHANK | P/N 0141 | ||
PIN HOUSING | 2.0” HEX | 4.125” OAL | 2.00”-12UNEXTERNAL | P/N 0139 | |||
GLAND NUT | 2.0” HEX | 2.10” OAL | 1.500”-12UN | P/N 0140 | |||
METAL SEAL RING | 1.910” OD | .075” OAL | 1.645” ID | P/N 0138 | |||
JUNK RING | 1.35” OD | .188” OAL | .90” ID (2-PIECE SET) | P/N 0142 |
TC Alignment PIN – MTS
NATIONAL Alignment PIN – MTS
Packing Supplies
Packing Material:
- 1″ COILED SLUG PACKING
- 7/8″ COILED SLUG PACKING
- 1 1/8″ COILED SLUG PACKING
- PACKING FOR TC-60