Contact a Machine Tech Representative at 337.837.2314
Loc Pin Assemblies – DCP
DCP 7 1/16-10M – MTS 12
LOCK PIN | 1.125” SHANK | 8.50” OAL | 1.50”-8UNC | P/N 0089 | |
GLAND NUT | 2.00” HEX | 2.77” OAL | 1.75”-8UNC | P/N 0078 | |
JUNK RING | 1.61” OD | .375” OAL | 1.15” ID | P/N 0024 | |
JUNK RING | 1.61” OD | .250” OAL | 1.15” ID | P/N 0091 |
DCP 11-10M – MTS 13
LOCK PIN | 1.125” SHANK | 9.87” OAL | 1.500”-8UNC | P/N 0015 | |
LOCK PIN | 1.125” SHANK | 10.50” OAL | 1.500”-8UNC(DCP Special 11-10) | P/N 1115 | |
GLAND NUT | 2.00” HEX | 2.77” OAL | 1.750”-8UNC | P/N 0078 | |
JUNK RING | 1.61” OD | .375” OAL | 1.15” ID | P/N 0024 | |
JUNK RING | 1.61”” OD | .250” OAL | 1.15” ID | P/N 0091 |
DCP 7 1/16-5M – MTS 11
Long Pin
LOCK PIN | .875” SHANK | 7.0” OAL | 1.250”-8UNC | P/N 0096 |
LONG LOCK PIN | .875” SHANK | 10.12” OAL | 1.250”-8UNC | P/N 2096 |
GLAND NUT | 1.87” HEX | 1.88” OAL | 1.500”-8UNC | P/N 0109 |
JUNK RING | 1.355” OD | .25” OAL | .900” ID | P/N 0105 |